Having trouble seeing this email, go here
Faucet CLICK SEAL® Faucet Water Supply Connector Product DetailsVisit Fluidmaster.com

Faucets
| Model Number | Length (inches) | UPC 0 39961 | Connector Configuration | Case Quantity | Case Dimensions W/D/H (inches) | Cubic Feet | Case Weight (lbs) | SCCI 2 OF 5 100 39961 | |
| B1F12CS | 12 | 0 39961 00493 2/td> | 12" length 1/2" F.I.P x 3/8" Female compression | 25 | 16.500 X X 8.000 X 4.500 |
0.314 | 7 | 100 39961 00493 9 |
|
| B1F16CS | 16 | 0 39961 00494 9 |
16" length 1/2" F.I.P x 3/8" Female compression | 25 | 21.625 X 8.625 X 4.500 |
0.486 | 8 | 100 39961 00494 6 |
|
|
20 | 0 39961 00511 3 |
20" length 1/2" F.I.P x 3/8" Female compression | 25 | 21.625 8.625 X 4.501 |
0.486 | 9 | 0 39961 04336 8 |
|
|
30 | 0 39961 00495 6 |
30" length 1/2" F.I.P x 3/8" Female compression | 25 | 21.500 X 8.250 X 5.750 |
0.59 | 11 | 100 39961 00495 3 |
|
|
12 | 0 39961 00496 3 |
12" length 1/2" F.I.P x 1/2" F.I.P | 25 | 16.500 X 8.000 X 4.500 |
0.314 | 7 | 100 39961 00496 0 |
|
|
16 | 0 39961 00497 0 |
16" length 1/2" F.I.P x 1/2" F.I.P | 25 | 21.625 X 8.625 X 4.500 |
0.486 | 8 | 100 39961 00497 7 |
|
| B4F20CS | 20 | 0 39961 00499 4 |
20" length 1/2" F.I.P x 1/2" F.I.P | 25 | 21.625 X 8.625 X 4.501 |
0.486 | 9 | 100 39961 00499 1 |
|
| B4F30CS | 30 | 0 39961 00510 6 |
30" length 1/2" F.I.P x 1/2" F.I.P | 25 | 21.500 X 8.250 X 5.750 |
0.59 | 11 | 100 39961 00510 3 |

Fill Valves & Repair Kits
Flush Valves & Repair Kits
Flappers
Tank Levers
Connectors
Wax and Wax- Free Gaskets
Automatic Toilet Cleaners
Access Panels
Repair Parts
30800 Rancho Viejo Rd. San Juan Capistrano California 92675
949-728-2000