Having trouble seeing this email, go here
temp03 Icemaker Water Supply Connector Product DetailsVisit Fluidmaster.com

Wholesale Set-Up Information
| Model Number | Length (inches) | UPC 0 39961 | Connector Configuration | Case Quantity | Case Dimensions W/D/H (inches) | Cubic Feet | Case Weight (lbs) | SCCI 2 OF 5 100 39961 |
| B12IM12 | 12 | 01212 8 | 1/4" Compression Thread x 1/4" Compression Thread | 10 | 6.75 x 13.75 x 5.00 | 0.27 | 1.3 | 01212 5 |
| 12IM60 | 60 | 12060 1 | 1/4" Compression Thread x 1/4" Compression Thread | 10 | 5.75 x 14.88 x 8.00 | 0.4 | 3.5 | 12060 8 |
| 12IM72 | 72 | 12072 4 | 1/4" Compression Thread x 1/4" Compression Thread | 10 | 5.75 x 12.25 x 8.00 | 0.33 | 4.1 | 12072 1 |
| 12IM84 | 84 | 12084 7 | 1/4" Compression Thread x 1/4" Compression Thread | 10 | 5.75 x 14.88 x 8.00 | 0.4 | 4.5 | 12084 4 |
| 12IM96 | 96 | 12096 0 | 1/4" Compression Thread x 1/4" Compression Thread | 10 | 5.75 x 14.88 x 8.00 | 0.4 | 4.8 | 12096 7 |
| 12IM120 |
120 | 12120 2 | 1/4" Compression Thread x 1/4" Compression Thread | 10 | 5.75 x 14.88 x 8.00 | 0.4 | 5.6 | 12120 9 |

Fill Valves & Repair Kits
Flush Valves & Repair Kits
Flappers
Tank Levers
Connectors
Wax and Wax- Free Gaskets
Automatic Toilet Cleaners
Access Panels
Repair Parts
30800 Rancho Viejo Rd. San Juan Capistrano California 92675
949-728-2000